Hole In One Registry of Australia
The Hole in One Registry of Australia is the nation's official historical registry of holes-in-one. The Registry is devoted to preserving history with each hole-in-one made, and recording the significance of the achievement as a historical record. There are no registration fees or dues associated with registering.
For those who have accomplished this great feat have the opportunity of purchasing A Hole In One Certificate, printed on high quality textured stock as a record of you your special day.
* Dear golfer when filling out your details; to maintain the integrity of the Registry, please; do not use caps and follow the layout as per the rest of the Registry
Victoria
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Russell Clarke | 31/07/2010 | East Malvern | 145 | 6 iron | Gary Ritchens |
| Sean Lyons | 13/02/2004 | Cheltenham | 110 | P/W | John Lyons |
| Sean Lyons | 23/03/2005 | Cheltenham | 110 | P/W | Norm Oldham |
| Sean Lyons | 27/05/2005 | Yarra Yarra | 120 | 9 Iron | Mathew McMcNally |
| John Lyons | 19/07/2008 | Cheltenham | 148 | 6 Iron | Sam Letourneau |
| Maurie Lyons | 18/01/2001 | Long Island | 130 | 9 Iron | Jack D'Arcy |
| Peter Vassallo | 30/04/2002 | Cruden Bay (Scotland) | 165 | 7 Wood | Greg Gilson |
| Peter Vassallo | 16/02/2005 | Yarra Yarra | 118 | 7 Iron | Kevin McDermott |
| Gennaro Perna | 15/03/2005 | Yarra Bend | 100 | P/W | Peter Hince |
| Adrian Magazzu | 26/03/2000 | Gisborne |
176 | 5 Iron | Suzanne Heffernan |
| Newton Chan | 12/01/2007 | Metropolitan |
131 | 7 Iron | John Nevin |
| Linton Jaffe | 10/02/2007 | Tirhatuan |
136 | 6 Iron | Marilyn Bouwnmeester |
| Peter Gosden | 01/12/2005 | Heidelberg |
125 | 7 Iron | Keith Bowen |
| Gary Tierney | 04/03/2007 | Heathcote |
130 | 8 Iron | Peter Barter |
| Michael Samson(7 Years) | 25/01/2007 | Waverley P& Putt | 41 | P/W | Jason Kolenda |
| Kim Chittenden | 22/03/2000 | Henry Chapman G.C. (Harare Zim) | 178 | 7 Iron | Lex Harley |
| Kim Chittenden | 04/04/2007 | Devil Bend | 135 | P/W | Scott Chittenden |
| Tom Byrt | 11/09/2004 | Woodend |
102 | 7 Iron | Stan Fox |
| George Evans | 13/07/2002 | Rosebud.C.C E.Course | 168 | 5 Wood | Bill Holmes |
| Garry Shaw | 30/06/2007 | Dorset G.C. | 242 | Driver | Peter Browne |
| John Markoski | 24/03/1996 | Altona Lakes | 157 | 5 Iron | J.Lucasani |
| John Markoski | 15/01/2001 | Altona Lakes | 134 | 9 Iron | Andrew Bait |
| John Markoski | 02/09/2004 | 13th Beach | 129 | 9 Iron | D.Mitrevski |
| Helen Grant | 30/11/2005 | Rossdale | 101 | 7 Iron | Margaret Costello |
| David Hicks | 31/08/2007 | Beacon Hills | 139 | 7 Iron | Brian Czempinski |
| Spencer Lamb | 20/10/2007 | Jubilee | 145 | 6 Iron | Nigel Cooper |
| Peter Bambra | 06/11/2007 | Waterford Valley | 178 | 5 Iron | Mark Hyde |
| PamVan Huizen | 22/10/2007 | Kialla | 131 | 3 Wood | Rhonda Lewis |
| Graham Voss | 08/12/2007 | Keysborough | 148 | 5 Iron | Peter Hogan |
| Graham Voss | 25/02/2009 | Keysborough | 177 | 5 Wood | Charles Pressley |
| Robin Knowles | 06/10/1999 | Dorset | 132 | 5 Iron | Bruce Dobson |
| Robin Knowles | 13/10/1999 | Dorset | 175 | 3 Iron | Bruce Dobson |
| Dianne Rushbrook | 09/08/2006 | Sandringham | 115 | 5 Iron | Jacqui Keys |
| Steve Ferrif | 21/11/2004 | Patterson River | 150 | 5 Iron | Gordon Holland |
| Peter Neal | 06/04/2008 | Eastwood | 182 | 5 Wood | Chris Donehue |
| Graham Holmes | 06/04/2008 | St Andrews Beach | 169 | 8 Iron | Glen Cowden |
| Gary Reed | 19/04/2008 | Rosebud Nth.Course | 128 | 9 Iron | Tony Callahan |
| Matthew McKenna | 21/03/2008 | Malvern Valley | 141 | 8 Iron | Geoff Styler |
| Paul Davis | 05/05/2008 | Yarrambat Park | 155 | 6 Iron | David Taylor |
| George Let | 16/05/2008 | Kingswood | 140 | 7 Iron | Rick Clohessy |
| Jim Roger | 10/05/2008 | Commowealth | 130 | 5 ron | Rob Massina |
| John Schlegel | 12/03/2008 | Cobram / Barooga | 153 | 7 Iron | Simone Schlegel |
| Alf Slingsby | 09/09 2008 | Glen Waverley | 136 | 4 Wood | Peter Hill |
| Mick Cussen | 28/09/1998 | Warragul | 160 | 7 Iron | Bob Bird |
| Ryan Whyte | 29/12/2007 | Flinders | 203 | 3 Wood | Indie Garewal |
| Jye Boyle ( Age 12) | 26/11/2008 | Queenscliffe | 131 | Driver | Elenore Cociani |
| Brad Allen | 28/11/2008 | Mt.Martha | 250 | Driver | Brett Stevens |
| David Morawetz | 28/11/2008 | Albert Park | 121 | 7 Iron | James McCaughey |
| Peter Furborough | 05/12/2008 | Cheltenham | 110 | 9 Iron | Norm Oldham |
| Robin Knowles | 11/11/2008 | Croydon | 141 | 5 Wood | Joe Cosgrove |
| Cameron Roulston | 03/01/2009 | Axedale | 130 | 7 Iron | Allan James |
| Carmel Mooney | 24/11/2005 | Woodonga | 110 | 4 Rescue | Val Ogden |
| Carmel Mooney | 12/07/2008 | Woodonga | 110 | 4 Rescue | Annette Strain |
| Graham Morgan | 20/12/2008 | Long Island | 130 | 8 Iron | John Field |
| Phil Ramsay | 19/11/2008 | Cape Shank | 193 | 3 Wood | Bruno Auello |
| Steve Woodward | 14/02/2009 | Kingston Links | 156 | 6 Iron | Mark McQuinn |
| Justin Hoggan | 07/01/2009 | Portland | 127 | 8 Iron | Ross Kester |
| Ron Nocentini | 28/09/2008 | Centenary Park | 198 | 3 Iron | Vijay Nair |
| Stephen Donovan | 15/08/1989 | Avenel | 135 | 4 iron | Paul Nichols |
| Geoff Tiller | 01/10/2001 | Oakleigh | 135 | 6 Iron | John Neander |
| Glen Hall | 28/10/2006 | Kialla | 120 | 8 Iron | Barry Thorpe |
| Alan Parker | 01/08/2009 | Ivanhoe | 141 | 7 Iron | Peter Smith |
| Robert Yeung | 03/10/2009 | Glen Waverley | 139 | 6 Iron | Billy Chung |
| Debbie Fowle | 29/12.2009 | Sandhurst - Champions | 197 | Driver | Jean Templeton |
| Robert Ryan | 29/12/2009 | Woodonga | 166 | 7 Wood | Tom Ryan |
| Lou Razzi | 23/01/2010 | Yarra Bend | 112 | 8 Iron | Peter Howard |
| John Kiriazidis | 05/04/2010 | Ivanhoe | 139 | 9 Iron | P. Pandelopoulos |
| Michael Wright | 28/05/2010 | St. Andrews Beach | 136 | 8 Iron | Bill Mann |
| bill bartlett | 24/08/2010 | maryborough | 146 | 7 wood | ron giles, max palmer |
New South Wales
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Steve Delkou | 24/07/2010 | Richmond G.C. | 167 | 4 iron | Peter Gardiner |
| ANNETTE ROBINSON | 04/05/2010 | CUMBERLAND COUNTRY GOLF CLUB | 115 | 4 Hybrid | SANDRA BANNERMAN |
| Robert Walker | 30/07/2008 | Deniliquin Golf Club | 173 | 5 Iron | Paul Dix |
| Ken Tucker | 11/12/2006 | Dunheved Golf Links | 146 | 4 Iron | Craig Wood |
| 07/10/2006 | Pacific Dunes | 141 | 5 Iron | Michael Collins | |
| Peter Blume | 20/07/2002 | Cabramatta | 145 | 6 Iron | Bob Morrow |
| Peter Blume | 20/10/2007 | Cabramatta | 145 | 6 Iron | Graeme Melham |
| Gary Brown | 01/09/2000 | Roseville | 140 | 6 Iron | Ian Ferguson |
| Gary Brown | 22/11/2006 | Killara | 150 | 5 Iron | Dr.Steven Judd |
| Ted Robinson | 31/01/2007 | Beverley Park | 149 | 7 Iron | Bruce Banning |
| Mark Dooley | 19/11/2006 | Boomerang | 75 | S/W | Ben Langshaw |
| Con Panas | 29/06/2002 | Hurstville | 135 | 8 Iron | Steve Prevezanos |
| Rod Charman | 26/01/2002 | Wollongong | 137 | P/W | Tom Ward |
| Stephen Paxman | 01/04/2007 | Studley Park | 161 | 7 Wood | Mark Phillips |
| CamdenG.C. | |||||
| Mark Dimond | 27/12/2006 | Georges River G.C. | 145 | 6 Iron | A.Guest |
| Robert Burns | 06/07/2007 | Mangrove Mountain | 138 | 6 Iron | Peter Gamblin |
| Gary Cheng | 06/08/2007 | Cabramatta | 119 | 8 Iron | Gary Brough |
| Graeme Tearall | 17/03/2007 | Gosford | 142 | 7 Iron | Phil Carter |
| Graeme Tearall | 01/09/2007 | Gosford | 174 | 4 Iron | Phil Carter |
| Matt Kneipp | 20/10/2007 | Gordon | 115 | 8 Iron | Cory Watts |
| Steve Banks | 20/10/2007 | St.Georges Basin | 163 | 7 Iron | Eddie Highley |
| Fae Lloyd | 03/10/2007 | St.Georges Basin | 136 | Driver | Ron Hancock |
| Suren Vyagurunathar | 10/11/2007 | Cypress Lakes | 137 | 6 Iron | Mike Kenny |
| Robert Kelly | 24/11/2007 | Everglades | 158 | 5 Iron | Paul Goodwin |
| Adam Yates | 28/01/2008 | Bathurst | 190 | 4 Iron | Kirk Yates |
| Frank Simper | 14/01/2008 | Chatswood | 135 | 6 Iron | Paul Murphy |
| Dianne Hoschke | 29/01/2008 | Bayview | 112 | 7 Iron | Pam Byrnes |
| Stephen Griffiths | 13/11/2000 | Jamberoo (Old) | 132 | 9 Iron | Ian Lewis |
| Stephen Griffiths | 30/01/2008 | Jamberoo | 155 | 6 Iron | Peter Brown |
| Sharon Thompson | 06/03/2008 | Australian | 102 | 8 Iron | Caroline McMahon |
| Michael Lau | 30/04/2008 | Concord | 150 | 7 Wood | Jimmy Lim |
| Renate Boulter | 12/06/2008 | Tathra Beach | 136 | 9 Wood | Colleen Bennett |
| Lorna Taylor | 16/07/2008 | Gloucester C.C. | 139 | 3 Wood | Ann Mullen |
| John Roberts | 27/07/2008 | Toukley | 125 | 8 Iron | Les Pursehouse |
| David Vorstenbosch | 25/07/2008 | Rosnay | 120 | 8 Iron | Paul McDermid |
| Frank Fuchs | 01/09/2008 | Belmont | 166 | 5 Wood | Barry Gardiner |
| Andrew Rogers | 06/09/2008 | Teven | 154 | 8 Iron | Stuart |
| Robert G Rowland | 06/09/2008 | Bonnie Doon | 145 | Driver | Zoltan Keri |
| Geoffrey A. Reid | 20/09/2008 | Murfield | 140 | 4 Rescue | Jason Reid |
| Walter Rusconi | 15/10/2008 | Terrey Hills | 55 | 9 Iron | Rosemarie Rusconi |
| Joe Hassarati | 22/10/2008 | Riverside Oaks | 146 | 4 Iron | Michael Lee |
| Liz Haddon | 27/03/2001 | Bathurst | 121 | 7 Wood | Chris Burke |
| Ivan Pankiw | 31/07/2008 | Cabramatta | 145 | 6 Iron | Denis Payne |
| Matt Herbert | 25/10/2008 | Asquith | 160 | 7 Iron | Robert Shaw |
| Wing Ip Lau | 02/11/2008 | Gordon | 115 | 8 Iron | Alan Lee |
| Peter Jones | 05/12/2008 | Jamberoo | 102 | P/Wedge | John Crocket |
| Douglas Doggett | 26/10/2008 | Toronto | 136 | 7 Iron | John Whelan |
| Doug Gerard | 27/12/2008 | Grose River | 158 | 6 Iron | Paul Gerard |
| Mark Merlino | 14/12/2008 | Toukley | 122 | 9 iron | Michael Fell |
| Bunito Wangsa | 14/12/2007 | Camden Valley | 180 | 5 Wood | Patrick Wangsa |
| Steven Banks | 24/01/2009 | St.Georges Basin | 115 | S/Wedge | Phil Longbottom |
| Peter Westwood | 31/01/2009 | Muirfiled | 150 | 5 Iron | Ken Morton |
| Lindsay Trimble | 19/01/2009 | Byron Bay | 155 | 8 Iron | John Zaat |
| Kenneth Anderson | 26/01/2009 | Jubilee | 146 | 3 Iron | Des. J. Teis |
| Gareth Timbs | 17/01/2009 | Cumberland C.C. | 173 | 4 Iron | Anthony Fuda |
| Robert Kelly | 11/03/2009 | Everglades C.C. | 133 | 8 Iron | Robert Harris |
| Wendy Mason | 03/06/2007 | Sawtell | 113 | 5 Iron | Phil Forrest |
| Max Bryant | 25/04/2009 | Merewether | 155 | 6 Iron | Tony Stone |
| Glenn Whiteford | 09/04/2009 | Kiama | 137 | 5 Iron | Tony Datch |
| Robin Hosking | 01/05/2009 | Concord | 131 | 3 Rescue | Jan Jarvis |
| Brendan Jory | 22/02/2009 | Marsden Park | 151 | P/ Wedge | David Jory |
| David Jory | 28/07/2009 | Dunheved | 164 | 3 Hybrid | Damien Rodgers |
| Veronica Coman | 26/08/2009 | Bega | 142 | 3 Wood | Carol Stege |
| Oskar Nemme | 01/11/2009 | Mollymook | 135 | 7 Iron | Douglas Treloar |
| Frank Simper | 01/01/2010 | Killara | 125 | 6 Iron | Graham Robinson |
| Brent Hedges | 17/01/2010 | Kooindah Waters | 142 | 8 Iron | Wendy Hedges |
| Max Collins | 12/01/2010 | Bondi Beach | 134 | 9 Iron | Shannan Keen |
| Mark Gray | 24/04/2010 | Terrey Hills | 53 | 9 Iron | Rosemarie Rusconi |
| Jackie Rider | 22/05/2010 | Rosnay | 120 | 6 Iron | Graham Johnstone |
| Wayne Popplewell | 29/05/2010 | Richmond | 147 | 7 Iron | Steve Delkou |
| Mitsue Ishizaki | 09/05/2010 | Hudson Park | 97 | 6 Iron | Mika Watanabe |
| Noel Jones (88Yrs) | 09/09/2008 | Barnwell Park | 145 | 3 Wood | Joe Babon |
| David Happ | 11/08/2010 | Parramatta | 172 | Hybrid 17 deg. | George Oakes |
| Gail Hardie | 05/09/2010 | Liverpool Golf club | 114 | 8 iron | Sally Kelly |
Queensland
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Peter Morgan | 06/01/2007 | Stanthorpe | 185 | 4 Iron | Angelo Maugeri |
| Ian Morris | 25/10/2003 | Oakwood Park | 123 | 7 Iron | Bill Burnes |
| Ron Jackson | 25/05/2006 | Wynnum | 108 | P/W | Neil Playford |
| Trevor Hawkins | 08/10/2000 | Pine Rivers | 154 | 5 Iron | Warren Hume |
| Greg Coad | 30/12/2006 | Mackay | 117 | P/W | Mathew Miller |
| Craig Tetlow | 22/04/2007 | Hervey Bay | 170 | 4 Iron | Cliff Searle |
| John Buckley | 08/07/2007 | Moranbah | 138 | 8 Iron | L.Gersekowski |
| Douewe | 14/10/2007 | Headland | 158 | 4 Iron | John Bourke |
| Hoeksema | |||||
| Wayne Johansson | 26/01/2000 | Parkwood Int | 155 | 5 Iron | Allen Young |
| Max McAuley-White | 28/09/1999 | Nudgee | 114 | P/Wedge | Peter Southwell |
| Rusty Holm | 27/11/2007 | Cairns | 140 | 7 Iron | Jim Sackley |
| Anthony Bleeker | 15/10/2006 | Gailes | 114 | P/Wedge | Craig Simmons |
| Gavin Williams | 20/01/2008 | Virginia | 137 | 9 Iron | Ross Whitehead |
| Sue Coutts | 05/01/2008 | Keperra | 130 | 5 Wood | Terry Quirk |
| Gary Heslop | 19/01/2008 | Sandgate | 150 | 5 Iron | John Stringfellow |
| Michael Ballard | 15/02/2008 | Albany Links | 95 | P/W | Steve Atkinson |
| Colin Galbraith | 25/02/2008 | Wynnum | 111 | P/W | Keith Haddon |
| Russell Isaac | 08/12/2006 | Pacific | 120 | P/W | Garry Moo |
| Gary Sue See | 09/04/2008 | Pacific | 166 | 5 Iron | Russell Isaac |
| Greg Floyd | 09/05/2008 | Hills International | 214 | 3 Wood | Ken Morgan |
| Meg Chadwick | 27/03/2008 | Bribie Island | 128 | Driver | Barbera West |
| Neville Moo | 18/05/2008 | Gainsborough Greens | 142 | 3 Wood | Fred Greaves |
| Ken Robertson Snr. | 26/06/2008 | Mackay | 129 | 6 Iron | Richard Goldup |
| Ian Bloom | 21/08/2008 | Craignish | 109 | P/W | Geoff Bramley |
| Colleen Hurst | 19/08/2008 | Mackay | 140 | 5 Wood | Ray Kalina |
| Margaret Dennett | 14/09/2008 | Bundaberg | 127 | 9 Wood | Gai Christu |
| Tony Pickford | 20/09/2008 | Peregian Springs | 186 | 3 Wood | John Klatt |
| Gregory Saunders | 27/09/2008 | Virginia | 137 | 7 Iron | Todd Cogill |
| Shane Gundry | 30/09/2008 | Bay Islands | 143 | 7 Iron | John Pratsch |
| Wayne Offer | 25/10/2008 | Rosewood | 171 | 4 Iron | Geoff Woodrow |
| Steve Dickson | 29/11/2008 | Tin Can Bay | 150 | 4 Iron | Laurie Raeburn |
| Tracey Hardie | 03/01/2009 | Horton Park | 142 | 5 Rescue | Lea Garner |
| Tracey Hardie | 04/01/2009 | Horton Park | 100 | 9 Iron | Judi Johnson |
| Tim Chng | 10/01/2009 | Oxley | 175 | 6 Iron | Ken Chee |
| Graeme Udy | 12/01/2009 | Oxley | 151 | 5 Iron | Bill Tinney |
| Kathy Downey | 13/01/2009 | The Glades | 108 | 9 Wood | Dyanne Buck |
| Kenneth Anderson | 26/01/2009 | Gatton - Jubilee | 146 | 3 Iron | Des.J.Teis |
| John Lowrey | 22/01/2008 | Craignish | 142 | 5 Wood | Pam Vella |
| John Morris | 07/03/2009 | Sandy Gallop | 139 | 7 Iron | Graham Lever |
| Paul Gurieff | 23/03/2009 | Ashgrove | 138 | 9 Iron | Maurice Hand |
| Brad Jacobs | 09/02/2009 | Ipswich | 98 | P/Wedge | Warren Hastie |
| Raymond Isaac | 16/08/2008 | Redland Bay | 158 | 6 Iron | Steve Guy |
| Barry Holt | 08/05/2009 | Pine Rivers | 152 | 3 Wood | Barry Stubbs |
| Grant Anderson | 15/05/2009 | St Lucia | 166 | 5 Iron | Blair McDade |
| Richard Croxford | 25/02/2007 | Chapman (Harare,Zim.) | 210 | 5 Iron | Emmanual Ortega |
| Dennis Allen | 06/08/1993 | Royal Swazi Golf Club | 130 | 9 Iron | Brian Wilkinson |
| Dennis Allen | 28/08/1993 | Crown Mines | 190 | 5 Wood | David Baird |
| Dennis Allen | 28/10/2006 | Southport | 185 | 4 Iron | Peter Estment |
| Aileen Buckley | 08/08/2009 | Maryborough | 105 | 6 Iron | Judy Neilsen |
| Dennis Begnell | 03/08/2009 | Gold Coast C.C. | 150 | 7 Iron | Leigh Blair |
| Gus Daffy | 11/07/2002 | Mackay | 117 | S/Wedge | Adrian Edwards |
| Casie Leuenberger | 11/07/2009 | Royal Pines ((Blue) | 95 | 5 Iron | John Leuenberger |
| Justin Morley | 16/10/2009 | Ingham | 155 | 4 Iron | Frank Boska |
| Pamela Toolis | 07/10/2009 | Mt. Coolham | 101 | 6 Iron | Janette Wilson |
| Ravi Prakash | 26/09/2009 | Port Moresby | 160 | 5 Iron | Mike Purdy |
| Peter Hickey | 22/11/2009 | Ipswich | 126 | P/Wedge | Sharon Ralph |
| Darren Hand | 13/01/2010 | Windaroo | 155 | 6 Iron | Raymond Spencer |
| Assunta Easton | 12/07/2008 | Cooroy | 100 | 7 Wood | Cyril Trist |
| Alex Thompson | 30/01/2010 | Wolston Park | 180 | Driver | Michael Madden |
| Matthew Solway | 09/08/2010 | Half Moon Bay Golf Course | 115 | P/W | Darren Tobler |
South Australia
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Katelyn Ryles | 19/05/2007 | Adelaide Shores | 119 | 5 Iron | Rose Clark |
| Ray Stewart | 05/08/2007 | Windmill | 120 | P/wedge | Anthony Brown |
| Matt Bubner | 16/01/2008 | Blackwood | 189 | 5 Iron | Richard Koehne |
| Vaughan Hurrell | 08/04/2008 | City Of Adelaide | 67 | 9 Iron | Tiffany Fogg |
| Graham Campaign | 03/07/2008 | Fleurieu | 146 | 7 Iron | Norm Slater |
| Paul Mason | 16/10/2008 | Mount Barker-Hahndorf | 167 | 6 Iron | Daly Farquhar |
| Brian Ferrari | 17/08/2006 | Chiangmai | 148 | 6 Iron | Bill Johnson |
| Brian Ferrari | 29/05/2008 | Sanctuary Cove | 167 | 3 Iron | John Tanti |
| Kay White | 23/09/2008 | Sun City ( Sth Africa ) | 120 | 7 Iron | Lola Betro |
| Debbie Alexander | 08/03/2009 | Kooyonga | 125 | 7 Wood | Marg Duncan |
| Kym Anderson | 06/05/2009 | Belair National | 160 | 8 Iron | Andrew Osborn |
| Greg Perkins | 26/09/2005 | Grange (West) | 100 | Wedge | Chris Dittmar |
| Greg Perkins | 11/06/2009 | Kooyonga | 132 | 6 Iron | Jeff Hammond |
| Kym Briggs | 07/11/2009 | The Vines/ Reynella | 185 | 5 Iron | Justin Page |
Western Australia
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Tom Bond | 29/09/2000 | Caramar | 145 | 7 Iron | Sid Scalia |
| Colleen Swiderski | 10/05/2006 | Pinjarra | 124 | 4 Iron | Iris Schrott |
| Trevor Dell | 19/08/2007 | The Vines (Lakes) | 175 | Richard Hall | |
| David Thorne | 25/08/2007 | Wongan Hills | 170 | 5 Iron | Ben Milton |
| Gary Rogers | 21/03/2008 | El Caballo Resort | 161 | 5 Wood | Jim Duffy |
| Bill Robinson | 16/03/2008 | The Cut | 177 | 3 Wood | Harvey Bishop |
| Andrew Maeger | 11/05/2008 | Point Walter | 177 | 3 Wood | Vince Elliot |
| Robert Sargeant | 07/07/2008 | Northam | 115 | 8 Iron | Phillip Becker |
| Beryl Barton | 14/07/2008 | Glen iris | 100 | 3 Wood | Jenny Hall |
| George Wakenshaw | 21/06/2008 | Chequers | 148 | 5 Wood | Ted Faint |
| Paul Forrester (14 Years) | 07/06/2008 | Joondalup (Dune) | 190 | 19 Hybrid | Eddie Harris |
| Jamie Calalang | 17/07/2008 | Glen Iris | 120 | 9 Iron | Carl Davies |
| Charley Chow | 01/11/2008 | Collier Park | 155 | 4 Iron | Steven Yap |
| Shelley Barker-May | 01/02/2009 | Collie | 100 | 4 Iron | Tony Barker-May |
| Wendy Gilchrist | 22/03/2009 | Sun City | 150 | Driver | Diane Lunn |
| Shelley Barker-May | 15/04/2009 | Collie | 125 | 5 Wood | Betty White |
| Frank Pua | 13/04/2009 | Cinta Sayang (Malyasia) | 148 | 6 Iron | Johnny Kwan |
| Jivan Ottogalli (9 Years) | 24/04/2009 | Carramar | 112 | Driver | Karl Ottogalli |
| Scott Hunter | 23/04/2009 | Sun City | 155 | 7 Iron | Bart Davis |
| Jenni Duvall | 01/01/2009 | Araluen | 138 | 5 Wood | David Oliphant |
| Gary Bucknall | 11/07/2009 | Hamersley | 127 | 9 Iron | Ray Williamson |
| Ann Margaria | 01/09/2009 | Lake Karrinyup | 107 | 7 Iron | Elaine Shepherd |
| Hoe Hsin Loong | 11/05/1999 | Collier Park | 155 | 6 Iron | Hoe Yeegn Lougn |
| Jacqueline Holt | 01/09/2009 | Point Walter | 138 | Driver | Betty Sadler |
| Marie Ferrari | 27/10/2009 | Gosnells | 120 | 3 Wood | Bob Hamburg |
| Frank Pua | 31/12/2009 | Secret Harbour | 154 | 6 Iron | Stevie Teo |
| Steve Harrison | 25/04/2010 | Pinjarra | 141 | 5 Iron | Paul Fenwick |
| John Stewart | 14/06/2010 | Marangaroo | 136 | Driver | Sid Sherriffs |
Tasmania
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Ian Fawkner | 29/03/2008 | Woodrising | 140 | 7 Iron | Graeme Trench |
| Jim Magliarditi | 19/06/2009 | Barnbougle Dunes | 147 | 9 Iron | Nick Roney |
| Irene Wilkinson | 14/02/2010 | Exeter | 131 | Driver | Roger Wilkinson |
Australian Capital Territory
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Donald Henry | 13/08/2006 | Fairbairne | 167 | 6 Iron | Lonnie Castles |
| Hazel Wright | 22/04/2008 | Duntroon | 110 | 6 Iron | Betty Lawrence |
| Hazel Wright | 07/04/2005 | Duntroon | 110 | 6 Iron | Betty Lawrence |
| Jane Farrugia | 28/03/2009 | Gold Creek | 99 | 7 Iron | Michael Maroney |
| John Seaborn | 14/09/2009 | Gungahlin | 157 | 6 Iron | Angus McIntosh |
Northern Territory
| Name | Event Date | Golf Club | Metres | Club Used | Partner |
|---|---|---|---|---|---|
| Coral Dennerley | 23/02/2008 | Grove C.C. | 130 | 5 Iron | Kat Robinson |
| Toby Lee | 05/02/2008 | Alice Springs | 171 | 5 Iron | David Rawnsley |
| Toby Lee | 06/07/2008 | Alice Springs | 124 | 5 Iron | David Rawnsley |
| Suzee Harris | 19/01/2008 | Darwin | 126 | Steve Harris | |
| Dennis Webster | 06/06/2010 | Palmerston | 167 | 5 Wood | Dennis Post |
| John Tedford | 12/03/1995 | Palmerston | 146 | 5 Wood | Merv McMaster |
| John Tedford | 05/04/2009 | Palmerston | 158 | 5 Wood | Ron White |





